
Approved products
Product name | N° | Holder | Homologation codes | Valid until |
---|---|---|---|---|
IMPRALIT TSK 40 | 35.900 | Rütgers Organics | B - A1 - A2.1 - A2.2 - C1 - A3 | 30/06/2025 |
KORASIT KS2 | 13.396 | Kurt Obermeier | A1 - A2.1 - A2.2 - A3 - A4.1 - A4.2 | 31/01/2026 |
MADUROX BI-ACTIV I | 17.642 | PPG | B - A1 - A2.1 - A2.2 - C1 - A3 - D1 | 30/06/2025 |
PREV’CONSTRUCT PLUS | 19.826 | T&G | A2.1 - A2.2 - C1 - A3 | 30/06/2025 |
RESISTOL 6220 | 56.789 | Arxada | A2.1 - A2.2 | 31/01/2026 |
SARPECO 9 PLUS | 19.011 | T&G | A2.1 - A2.2 - C1 - A3 | 30/06/2025 |
SARPECO 910 | 19.698 | T&G | D1 - D2 | 30/06/2025 |
TANALITH E 3475 | 22.288 | Arxada | A2.1 - A2.2 - A3 - A4.1 - A4.2 | 30/06/2025 |
TANALITH E 9850 | 51.657 | Arxada | A2.1 - A2.2 - A3 - A4.1 - A4.2 | 31/01/2026 |
TANALITH MF | 57.469 | Arxada | A3 | 31/01/2026 |
WOLMANIT CX-8F | 34.133 | Wolman Wood and Fire Protection |
A1 - A2.1 - A3 - A4.1 | 31/01/2026 |
WOLMANIT CX-10 | 34.343 | Wolman Wood and Fire Protection |
A2.1 - A3 - A4.1 - A4.2 | 31/01/2026 |
WOLSIT EC-100 | 34.176 | Wolman Wood and Fire Protection |
A1 - A2.1 - A3 | 30/06/2025 |
XILIX 3000 P Aqua Multi | 19.804 | T&G | B - A1 - A2.1 - C1 - A3.1 - D1 | 31/01/2026 |

Homologation of a product
To achieve its objectives, BAWP grants homologation to a wood preservative product on the basis of a technical dossier submitted by the producer or his representative.
Procedure for homologation
The procedure that allows a wood preservation product to enter the market with a technical approval (ATG) consists of three successive steps.