
Approved products
Product name | Holder | Homologation codes | Valid until |
---|---|---|---|
IMPRALIT ACA PROTECT | Rütgers Organics | B - A1 - A2.1 - A2.2 - C1 - A3 - A4.1 | 09/06/2024 |
IMPRALIT KDS | Rütgers Organics | B - A1 - A2.1 - A2.2 - C1 - A3 - A4.1 - A4.2 | 31/01/2024 |
IMPRALIT TSK 40 | Rütgers Organics | B - A1 - A2.1 - A2.2 - C1 - A3 | 31/01/2024 |
KORASIT KS2 | Kurt Obermeier | A1 - A2.1 - A2.2 - A3 - A4.1 - A4.2 | 31/01/2024 |
MADUROX BI-ACTIV I | PPG | B - A1 - A2.1 - A2.2 - C1 - A3 - D1 | 31/01/2024 |
MADUROX SANIO III | PPG | B - A1 - A2.1 - D1 | 31/01/2024 |
PREV’CONSTRUCT PLUS | T&G | A2.1 - A2.2 - C1 - A3 | 31/01/2024 |
SARPECO 9 PLUS | T&G | A2.1 - A2.2 - C1 - A3 | 31/01/2024 |
SARPECO 910 | T&G | D1 - D2 | 31/01/2024 |
TANALITH E 3475 | Arch/Lonza | A2.1 - A2.2 - A3 - A4.1 - A4.2 | 31/01/2024 |
WOLMANIT CX-10 | Dr. Wolman | A2.1 - A3 - A4.1 - A4.2 | 31/01/2024 |
WOLSIT EC 100 | Dr. Wolman | A1 - A2.1 - A3 | 31/01/2024 |
XILIX 3000 P Aqua Multi | T&G | B - A1 - A2.1 - C1 - A3.1 - D1 | 01/07/2023 |

Homologation of a product
To achieve its objectives, BAWP grants homologation to a wood preservative product on the basis of a technical dossier submitted by the producer or his representative.
Procedure for homologation
The procedure that allows a wood preservation product to enter the market with a technical approval (ATG) consists of three successive steps.
How to apply for a homologation
There are two documents that explain the procedure to apply for the homologation of a product.